Australia United Kingdom Ireland New Zealand South Africa Sweden US of America

Time by Day of Week For Restaurant: Pizza Heaven

Showing Yr To Feb '08 Revenue

Time Total 1-Sun 2-Mon 3-Tue 4-Wed 5-Thu 6-Fri 7-Sat
10 - 11 2,373 399 269 250 329 270 488 368
11 - 12 73,633 11,689 9,266 9,939 10,348 11,674 12,382 8,336
12 - 13 230,739 43,094 30,991 31,913 31,715 38,144 34,748 20,134
13 - 14 226,942 61,289 28,184 26,954 26,765 28,098 32,147 23,506
14 - 15 134,641 40,211 14,178 11,670 14,586 14,716 17,374 21,906
15 - 16 86,494 24,042 9,746 7,713 10,309 8,652 10,066 15,966
16 - 17 87,525 16,970 9,855 9,792 11,235 10,712 12,448 16,514
17 - 18 151,704 25,146 17,091 16,849 18,542 22,812 25,630 25,633
18 - 19 242,824 30,883 27,880 29,442 33,534 33,690 47,460 39,935
19 - 20 273,029 34,857 28,949 31,502 35,213 40,846 57,042 44,620
20 - 21 209,103 29,774 20,839 28,305 21,761 28,836 45,086 34,500
21 - 22 99,877 13,365 7,494 9,073 8,981 17,407 25,745 17,813
22 - 23 19,838 1,758 986 601 532 1,581 8,332 6,048
23 -  6,165 61 0 0 0 26 1,218 4,860
GRAND TOTAL 1,844,886 333,539 205,730 214,004 223,848 257,463 330,166 280,137
 
© Copyright 2012. All rights reserved. Contact: Salesmatrix