Australia United Kingdom Ireland New Zealand South Africa Sweden US of America

Menus by Restaurants

Showing Yr To Feb '08 Revenue

Menus-Category Total Johns Steak Out Johns in NC Johnnies Diner
GRAND TOTAL 3,399,533 999,192 1,380,921 1,019,420
Specials 687,195 192,638 286,339 208,218
Chicken 629,039 180,704 252,233 196,102
Drinks 421,092 120,820 175,794 124,478
Ribs 327,638 91,596 129,156 106,886
Pork 283,162 96,153 109,070 77,939
OtherMeat 271,864 77,523 129,534 64,808
Salads 235,200 80,039 88,057 67,104
Unknown 198,516 59,204 69,689 69,622
Beef 181,570 54,426 80,826 46,317
Turkey 53,379 16,558 18,516 18,304
Burger 45,294 13,982 16,039 15,273
Fish 20,697 4,486 8,384 7,827
Desserts 18,328 6,057 7,164 5,107
Bread 14,145 3,883 7,051 3,210
Mac 8,034 2,362 3,067 2,606
Fries 2,450 813 594 1,044
Promos 1,930 -2,054 -589 4,573
Prepared by:
© Copyright 2012. All rights reserved. Contact: Salesmatrix